Monday, April 21, 2008

 

NFL Draft - Millionaire Rookies

The wait is over; the NFL Draft begins this Saturday:

ROUNDS 1-2: 3-8 p.m. Saturday, ESPN

ROUNDS 3-7: 10 a.m.-6 p.m. Sunday, ESPN

There could be a few young millionaires ready to step up. First-round picks receive a four-year contract, and the club has the right to exercise the option for a fourth season. For example, the No. 1 pick receives a base salary of $4.01 million, then it moves to $4.32 million, $4.62 million and up to a 30 percent increase for the fourth season. The No. 2 pick starts his rookie season with a base salary of $3.595 million, and it escalates in the same fashion as the No. 1 pick.

Top 15 quarterbacks (from NFL combine):

Player School Ht. Wt.
1. Matt Ryan Boston College 6-4½ 228
2. Brian Brohm Louisville 6-2½ 230
3. Chad Henne Michigan 6-2½ 230
4. Joe Flacco Delaware 6-6 236
5. John David Booty USC 6-2 218
6. Andre Woodson Kentucky 6-4 229
7. Erik Ainge Tennessee 6-5½ 225
8. Kevin O'Connell San Diego St. 6-5 225
9. Josh Johnson San Diego 6-2½ 213
10. Matt Flynn LSU 6-2 231
11. T.C. Ostrander Stanford 6-2 227
12. Dennis Dixon Oregon 6-3 195
13. Colt Brennan Hawaii 6-2 207
14. Paul Smith Tulsa 6-1 208
15. Kyle Wright Miami 6-3 218

Top 15 halfbacks

Player School Ht. Wt.
1. Darren McFadden Arkansas 6-1 211
2. Rashard Mendenhall Illinois 5-10 225
3. Jonathan Stewart Oregon 5-10 235
4. Felix Jones Arkansas 5-10 207
5. Jamaal Charles Texas 5-11 200
6. Chris Johnson East Carolina 5-11 197
7. Kevin Smith Central Florida 6-1 217
8. Ray Rice Rutgers 5-8 199
9. Matt Forte Tulane 6-1 217
10. C. Washington USC 5-11 211
11. Tashard Choice Georgia Tech 5-10½ 215
12. Thomas Brown Georgia 5-8 204
13. Justin Forsett California 5-8 194
14. Mike Hart Michigan 5-8½ 206
15. Ryan Torain Arizona St. 6-0 222

Labels: ,


This page is powered by Blogger. Isn't yours?